Search for your name in the filter to see your result. You can also search for Gender, Categories or even Clubs! Any issues, please contact info@runthrough.co.uk
5k
Pos | Name | Race No | Chip Time | Category | Gender | Gender Pos | Club |
---|---|---|---|---|---|---|---|
1 | AMIN KOIKAI | 1251 | 00:16:38 | V45 | Male | 1 | ILFORD AC |
2 | HARRY BLAKELOCK | 1532 | 00:17:40 | Male | Male | 2 | |
3 | PEDRO MUNOZ | 1332 | 00:17:54 | Male | Male | 3 | |
4 | AARON BROWNE | 1059 | 00:18:01 | Male | Male | 4 | EAST LONDON RUNNERS |
5 | PAVOL MAJO | 1286 | 00:19:12 | V35 | Male | 5 | |
6 | ALEX DOHERTY | 1562 | 00:20:19 | Male | Male | 6 | |
7 | ANDREW DUST | 1118 | 00:21:10 | Male | Male | 7 | |
8 | ZUZANA SINALOVA | 1409 | 00:22:30 | Female | Female | 1 | ILFORD AC |
9 | PAWEL JAGUSZEWSKI | 1223 | 00:24:17 | Male | Male | 8 | |
10 | MADELEINE BROWN | 1056 | 00:25:25 | Female | Female | 2 | |
11 | CELESTINE SCHWABE | 1530 | 00:26:00 | Female | Female | 3 | |
12 | EDWIN WRIGHT | 1517 | 00:26:17 | V40 | Male | 9 | |
13 | SANTRA BLOMSTER | 1531 | 00:26:24 | Female | Female | 4 | |
14 | IVONNE VANESSA GARRIDO PALACIOS | 1156 | 00:26:32 | Female | Female | 5 | |
15 | MICHAEL WILBY | 1504 | 00:27:08 | V55 | Male | 10 | |
16 | MAX KENNEY-HERBERT | 1248 | 00:27:27 | Male | Male | 11 | |
17 | IONUT MARDARE | 1294 | 00:27:43 | Male | Male | 12 | |
18 | CHERYL LEWIS | 1271 | 00:28:09 | Female | Female | 6 | |
19 | NABEEL ALHASSAN | 1006 | 00:28:09 | Male | Male | 13 | |
20 | PHILIP WYARD | 1520 | 00:28:13 | V50 | Male | 14 | CANTERBURY HARRIERS |
21 | PETER ANTONI | 1014 | 00:28:18 | Male | Male | 15 | |
22 | MERLIN EVANS | 1129 | 00:28:54 | Female | Female | 7 | |
23 | CHRIS ARMSTRONG | 1016 | 00:28:53 | V45 | Male | 16 | |
24 | KIRSTY BURNS | 1067 | 00:29:04 | Female | Female | 8 | |
25 | DANA MAY | 1301 | 00:29:00 | Female | Female | 9 | |
26 | FIONA HOWAT | 1208 | 00:29:03 | Female | Female | 10 | |
27 | NICOLA MUNN | 1331 | 00:29:12 | Female | Female | 11 | |
28 | LAURA HURST | 1217 | 00:29:09 | V35 | Female | 12 | |
29 | NEIL WRIGHT | 1518 | 00:29:21 | V35 | Male | 17 | |
30 | FRANCIS STAUB | 1431 | 00:29:22 | V40 | Male | 18 | |
31 | PHILIP KWAPONG | 1259 | 00:29:55 | Male | Male | 19 | |
32 | DAVID WOOD | 1512 | 00:30:02 | V40 | Male | 20 | |
33 | SARAH OYEBANJO | 1349 | 00:30:03 | Female | Female | 13 | |
34 | JONATHAN SAVAGE | 1400 | 00:30:19 | Male | Male | 21 | |
35 | EMILY CROSS | 1094 | 00:30:31 | V35 | Female | 14 | |
36 | ALICIA ARMSTRONG | 1015 | 00:30:42 | Female | Female | 15 | |
37 | MATT FRESHWATER | 1151 | 00:30:42 | Male | Male | 22 | |
38 | JAMES MULLIGAN | 1326 | 00:30:52 | Male | Male | 23 | |
39 | ALAN RUTLAND | 1393 | 00:30:54 | V55 | Male | 24 | |
40 | IULIANA MARIN | 1295 | 00:31:06 | V35 | Female | 16 | |
41 | PAULO FERRANTI | 1136 | 00:31:20 | Male | Male | 25 | |
42 | HILAY VARNALI | 1483 | 00:31:35 | Female | Female | 17 | |
43 | DAVID TRAN | 1541 | 00:32:25 | Male | Male | 26 | |
44 | HELEN TRICKEY | 1477 | 00:32:43 | Female | Female | 18 | |
45 | GARETH BARTLETT | 1029 | 00:33:01 | V50 | Male | 27 | EAST END ROAD RUNNERS |
46 | STASA STRAZISAR | 1441 | 00:33:01 | Female | Female | 19 | |
47 | MARY ROWE | 1557 | 00:33:38 | Female | Female | 20 | |
48 | MARY MORGAN | 1321 | 00:33:50 | Female | Female | 21 | |
49 | PETE ELLIS | 1126 | 00:33:39 | V40 | Male | 28 | |
50 | ROXAAN HILL | 1528 | 00:33:54 | Female | Female | 22 | |
51 | ALISON BRADLEY | 1047 | 00:33:53 | Female | Female | 23 | |
52 | PAUL HUNT | 1215 | 00:33:57 | V40 | Male | 29 | |
53 | SYLVIE BEAUSUROY | 1033 | 00:33:50 | V45 | Female | 24 | |
54 | MARK THOMFORD | 1466 | 00:33:53 | V40 | Male | 30 | |
55 | NICOLA OATEN | 1549 | 00:34:12 | Female | Female | 25 | |
56 | ANNA WILLIAMS | 1550 | 00:34:12 | Female | Female | 26 | |
57 | LINDSEY JONES | 1234 | 00:34:51 | Female | Female | 27 | RUN THROUGH |
58 | AMY THOMFORD | 1465 | 00:34:48 | Female | Female | 28 | |
59 | MAGDALENA GARAJ | 1153 | 00:35:19 | V35 | Female | 29 | |
60 | MARIUSZ GARAJ | 1154 | 00:35:19 | V40 | Male | 31 | |
61 | CHELSEA ABLITT | 1001 | 00:35:29 | Female | Female | 30 | |
62 | DONNA RUSH | 1391 | 00:35:42 | V50 | Male | 32 | |
63 | HELEN WALKER | 1488 | 00:35:43 | Female | Female | 31 | |
64 | VINAY CHAUHAN | 1566 | 00:23:30 | Male | Male | 33 | |
65 | JESSICA CARMICHAEL | 1073 | 00:36:26 | Female | Female | 32 | |
66 | MUNIRAH ALAJLAN | 1005 | 00:36:39 | Female | Female | 33 | |
67 | DONNA CHARMAN | 1558 | 00:37:36 | Female | Female | 34 | |
68 | SUSIE ELLIS | 1127 | 00:37:49 | Female | Female | 35 | |
69 | DIANA MUNDO | 1329 | 00:38:55 | Female | Female | 36 | |
70 | ANNE JARDINE | 1224 | 00:39:16 | Female | Female | 37 | |
71 | VINCENT MOURAI | 1325 | 00:39:38 | Male | Male | 34 | |
72 | BRUNA DREWS | 1563 | 00:39:37 | Female | Female | 38 | |
73 | IAN TARRY | 1451 | 00:39:48 | V55 | Male | 35 | |
74 | OLGA SALAZAR | 1396 | 00:40:12 | Female | Female | 39 | |
75 | GEORGE ROCKETT | 1542 | 00:40:15 | Male | Male | 36 | |
76 | JANETT TORRES | 1543 | 00:40:15 | Female | Female | 40 | |
77 | RAINA GEE | 1159 | 00:40:28 | Female | Female | 41 | |
78 | NADIA NAZARCHEVICI | 1556 | 00:41:22 | Female | Female | 42 | |
79 | TONI R | 1368 | 00:41:56 | V55 | Female | 43 | |
80 | LOUISE ELLIS | 1125 | 00:42:47 | Female | Female | 44 | |
81 | PJ MAKRIS | 1564 | 00:42:50 | Male | Male | 37 | |
82 | CLARE BROWN | 1055 | 00:43:01 | V45 | Female | 45 | |
83 | KERRY CLARKE | 1082 | 00:45:18 | Female | Female | 46 | |
84 | PENNY GRIMSHAW | 1174 | 00:45:20 | Female | Female | 47 | |
85 | SARA KRIEGEL | 1257 | 00:45:23 | V35 | Female | 48 |
10k
Pos | Name | Race No | Time | Chip Time | Category | Gender | Gender Pos | Club |
---|---|---|---|---|---|---|---|---|
1 | JON BROMBLEY | 1053 | 00:36:46 | 00:36:46 | Male | Male | 1 | ADVENT RUNNING |
2 | STEVE YOUNG | 1523 | 00:38:32 | 00:34:18 | Male | Male | 2 | |
3 | TOM DANNING | 1100 | 00:39:50 | 00:39:48 | Male | Male | 3 | |
4 | SCOTT MILLS | 1310 | 00:39:52 | 00:39:51 | Male | Male | 4 | BELGRAVE HARRIERS |
5 | ALAN GARDINER | 1155 | 00:40:22 | 00:40:07 | Male | Male | 5 | |
6 | CHARLIE FORDHAM | 1146 | 00:40:34 | 00:40:05 | V35 | Male | 6 | |
7 | SCOTT BRAILEY | 1049 | 00:40:36 | 00:40:34 | V35 | Male | 7 | |
8 | AARON DESBOROUGH | 1107 | 00:41:07 | 00:41:06 | Male | Male | 8 | RUN DEM CREW |
9 | RICHARD MANGHAM | 1291 | 00:41:45 | 00:41:40 | Male | Male | 9 | |
10 | PETER HUGHES | 1213 | 00:41:46 | 00:41:35 | V35 | Male | 10 | |
11 | LUCA ROSSINI | 1552 | 00:41:53 | 00:41:30 | Male | Male | 11 | |
12 | MARTIN WYARD | 1519 | 00:41:58 | 00:41:56 | Male | Male | 12 | |
13 | STEFANO SORICETTI | 1424 | 00:42:21 | 00:41:59 | Male | Male | 13 | |
14 | ADRIAN LEWIS | 1270 | 00:42:33 | 00:42:25 | V35 | Male | 14 | |
15 | ROBERT WALLACE | 1489 | 00:42:45 | 00:42:43 | Male | Male | 15 | |
16 | DAVID DRURY | 1116 | 00:43:00 | 00:42:58 | V40 | Male | 16 | |
17 | ALASDAIR GLENNIE | 1162 | 00:43:03 | 00:42:54 | Male | Male | 17 | |
18 | NICK PARTIS | 1355 | 00:43:06 | 00:42:58 | V45 | Male | 18 | EALING EAGLES |
19 | TOM WATSON | 1495 | 00:43:06 | 00:42:57 | Male | Male | 19 | |
20 | SAMUEL TAYLOR | 1456 | 00:43:16 | 00:42:59 | Male | Male | 20 | |
21 | GLEN EDWARDS | 1121 | 00:43:17 | 00:43:08 | V35 | Male | 21 | HAVERING TRI |
22 | ASHLEY FARIA | 1133 | 00:43:17 | 00:43:08 | V45 | Male | 22 | EAST LONDON RUNNERS |
23 | CHRIS MOTT | 1324 | 00:43:26 | 00:43:14 | Male | Male | 23 | |
24 | MATTHEW BROWN | 1057 | 00:43:31 | 00:43:28 | V35 | Male | 24 | |
25 | CASEY ANDERSON | 1013 | 00:43:36 | 00:43:25 | Male | Male | 25 | |
26 | ALLEN WARD | 1493 | 00:43:39 | 00:43:31 | Male | Male | 26 | |
27 | CHRIS MORLEY | 1322 | 00:43:51 | 00:43:49 | Male | Male | 27 | |
28 | MORGAN RILEY | 1381 | 00:44:04 | 00:43:56 | Male | Male | 28 | |
29 | CHRIS HUGHES | 1211 | 00:44:08 | 00:43:57 | Male | Male | 29 | |
30 | IAN STEVENS | 1435 | 00:44:18 | 00:44:11 | Male | Male | 30 | |
31 | REBECCA CAWLEY | 1079 | 00:44:25 | 00:44:19 | Female | Female | 1 | |
32 | IAN CRAIG | 1093 | 00:44:25 | 00:44:17 | V35 | Male | 31 | RAVENS |
33 | JC LE SAUX | 1266 | 00:44:42 | 00:44:28 | V35 | Male | 32 | |
34 | LAURENCE WONG | 1511 | 00:44:45 | 00:44:38 | Male | Male | 33 | |
35 | GREIG HUTCHESON | 1218 | 00:44:48 | 00:44:32 | Male | Male | 34 | |
36 | LOUIS MONTFORT | 1316 | 00:44:56 | 00:43:50 | Male | Male | 35 | |
37 | PETER CLERKIN | 1084 | 00:45:07 | 00:44:53 | Male | Male | 36 | |
38 | STEVE FLEMING | 1142 | 00:45:20 | 00:45:04 | Male | Male | 37 | |
39 | JAMES FIFIELD | 1527 | 00:45:31 | 00:45:21 | Male | Male | 38 | |
40 | LISA BERLYN | 1039 | 00:46:10 | 00:45:18 | V45 | Female | 2 | |
41 | MALCOLM BRYANT | 1063 | 00:46:12 | 00:46:06 | Male | Male | 39 | |
42 | PAUL HOLMES | 1205 | 00:46:15 | 00:46:15 | Male | Male | 40 | |
43 | ED SCOTHERN | 1403 | 00:46:17 | 00:46:05 | Male | Male | 41 | |
44 | CARL FOWLER | 1149 | 00:46:22 | 00:46:03 | Male | Male | 42 | |
45 | GREG MC GUINNESS | 1302 | 00:46:34 | 00:46:20 | Male | Male | 43 | |
46 | STUART HARKNETT | 1190 | 00:46:45 | 00:46:45 | V40 | Male | 44 | |
47 | JESSICA REEVES | 1373 | 00:46:47 | 00:46:26 | Female | Female | 3 | |
48 | ROB WILSON | 1509 | 00:46:52 | 00:46:41 | Male | Male | 45 | |
49 | ERIN BARGATE | 1025 | 00:47:07 | 00:46:58 | Female | Female | 4 | |
50 | DAVE CARR | 1074 | 00:47:26 | 00:47:17 | V35 | Male | 46 | |
51 | DAVID TAYLOR | 1452 | 00:47:42 | 00:47:23 | Male | Male | 47 | |
52 | SIMON KENDRICK | 1245 | 00:48:00 | 00:47:44 | Male | Male | 48 | |
53 | MICHAEL SMALDON | 1414 | 00:48:01 | 00:47:35 | Male | Male | 49 | STRIDERS OF CROYDON |
54 | ALISTAIR KELSEY | 1243 | 00:48:26 | 00:48:00 | Male | Male | 50 | |
55 | NATHAN LEWIS | 1273 | 00:48:39 | 00:48:16 | Male | Male | 51 | |
56 | JO HALL | 1185 | 00:48:40 | 00:48:32 | Female | Female | 5 | |
57 | STUART ROSS | 1388 | 00:48:47 | 00:48:41 | V40 | Male | 52 | BENFLEET RUNNING CLUB |
58 | LAETITIA MONTFORT | 1546 | 00:48:52 | 00:48:20 | Female | Female | 6 | |
59 | MARK COWAN | 1090 | 00:48:53 | 00:48:50 | Male | Male | 53 | |
60 | JAVIER FLORES | 1144 | 00:48:53 | 00:48:03 | Male | Male | 54 | |
61 | HEATHER ROBERTSON | 1540 | 00:48:59 | 00:48:35 | Female | Female | 7 | |
62 | STEPHEN HUGHES | 1214 | 00:49:02 | 00:48:44 | V45 | Male | 55 | |
63 | DEBRA MANGHAM | 1290 | 00:49:11 | 00:49:03 | Female | Female | 8 | |
64 | ELLIOT GROGAN | 1176 | 00:49:19 | 00:49:05 | Male | Male | 56 | |
65 | PETER JAY | 1227 | 00:49:25 | 00:49:17 | Male | Male | 57 | ST EDMUND PACER |
66 | RICHARD CARVALHO | 1075 | 00:49:44 | 00:48:59 | Male | Male | 58 | |
67 | HARRY SLAVIN | 1412 | 00:49:51 | 00:49:02 | Male | Male | 59 | |
68 | MIGUEL VARA | 1482 | 00:50:14 | 00:49:59 | Male | Male | 60 | |
69 | STUART RYAN | 1394 | 00:50:17 | 00:49:49 | Male | Male | 61 | |
70 | ALLY DRAKE | 1115 | 00:50:22 | 00:50:09 | Female | Female | 9 | |
71 | SIMON DESRUMAUX | 1108 | 00:50:24 | 00:50:13 | Female | Female | 10 | |
72 | STUART GREY | 1171 | 00:50:24 | 00:49:40 | Male | Male | 62 | |
73 | DEAN WILLIAMS | 1506 | 00:50:53 | 00:50:38 | V40 | Male | 63 | |
74 | ALEX STEWART | 1436 | 00:50:54 | 00:50:48 | Male | Male | 64 | |
75 | GREGG WIDELSKI | 1502 | 00:51:01 | 00:50:47 | V35 | Male | 65 | LONDON FRONTRUNNERS |
76 | SUD MODHVADIA | 1314 | 00:51:17 | 00:50:50 | Male | Male | 66 | |
77 | KEMI WOODS | 1514 | 00:51:22 | 00:50:56 | V35 | Female | 11 | |
78 | NOEMIE HANS | 1187 | 00:51:25 | 00:51:13 | Female | Female | 12 | |
79 | JILL HEALEY | 1194 | 00:51:39 | 00:51:19 | V45 | Female | 13 | |
80 | DEAN SALIBA | 1397 | 00:51:39 | 00:51:32 | V35 | Male | 67 | VICTORIA PARK & TOWER HAMLETS |
81 | ANAIS P | 1351 | 00:51:48 | 00:51:10 | Female | Female | 14 | |
82 | CHRIS DONALDSON | 1113 | 00:51:48 | 00:51:28 | V35 | Male | 68 | |
83 | ANN PALMER | 1352 | 00:51:55 | 00:51:34 | Female | Female | 15 | |
84 | BEN FOSTER | 1148 | 00:52:00 | 00:51:32 | Male | Male | 69 | |
85 | STEPHANE VESSAUD | 1486 | 00:52:19 | 00:51:57 | V45 | Male | 70 | |
86 | JENNIFER JACKSON | 1221 | 00:52:31 | 00:52:09 | Female | Female | 16 | |
87 | MARK SYERS | 1554 | 00:52:31 | 00:52:10 | Male | Male | 71 | |
88 | VANDA KOLOZSI | 1252 | 00:52:32 | 00:52:13 | Female | Female | 17 | |
89 | MARTIN GARRINGTON | 1157 | 00:52:32 | 00:52:05 | V50 | Male | 72 | |
90 | FERGUS MCHUGH | 1305 | 00:52:32 | 00:51:51 | V35 | Male | 73 | |
91 | NIKKI REES | 1372 | 00:52:34 | 00:51:53 | V35 | Female | 18 | |
92 | JO REEVES | 1374 | 00:52:34 | 00:52:12 | V50 | Female | 19 | |
93 | KEVIN GIBSON | 1538 | 00:52:34 | 00:52:09 | Male | Male | 74 | |
94 | ALISON GAY | 1158 | 00:52:38 | 00:52:20 | V45 | Female | 20 | |
95 | ANDREW SMITH | 1416 | 00:52:38 | 00:52:04 | Male | Male | 75 | |
96 | NICOLAE NAMOLOVAN | 1334 | 00:52:42 | 00:52:07 | Male | Male | 76 | |
97 | JOSE M VILLOLDO FEIJOO | 1487 | 00:52:45 | 00:52:10 | V45 | Male | 77 | |
98 | JANE HALL | 1183 | 00:52:50 | 00:52:14 | Female | Female | 21 | |
99 | ALISON KIRBY | 1250 | 00:52:50 | 00:52:26 | V35 | Female | 22 | |
100 | JUSTINE FITZSIMMONS | 1139 | 00:52:52 | 00:52:21 | Female | Female | 23 | |
101 | LUCY KRAMERS | 1256 | 00:52:55 | 00:52:10 | Female | Female | 24 | |
102 | SIMON BORG | 1045 | 00:52:58 | 00:52:28 | V45 | Male | 78 | |
103 | NICK GIBSON | 1161 | 00:53:01 | 00:52:16 | Male | Male | 79 | |
104 | CATHERINE O'RIORDAN | 1344 | 00:53:03 | 00:52:23 | Female | Female | 25 | |
105 | JENNIFER CASS | 1076 | 00:53:13 | 00:52:50 | V55 | Female | 26 | |
106 | SOPHIE GORDON | 1166 | 00:53:13 | 00:52:39 | Female | Female | 27 | |
107 | LUCINDA SCHARFF | 1401 | 00:53:36 | 00:53:20 | Female | Female | 28 | |
108 | CHRISTOPHER O'DRISCOLL | 1342 | 00:53:39 | 00:53:17 | V35 | Male | 80 | |
109 | SARAH SMITH | 1422 | 00:53:55 | 00:53:13 | Female | Female | 29 | |
110 | RHEA HORLOCK | 1207 | 00:54:09 | 00:53:28 | Female | Female | 30 | |
111 | STEPHANIE CLARKE | 1083 | 00:54:15 | 00:53:49 | Female | Female | 31 | |
112 | JESSICA BEHAN | 1036 | 00:54:23 | 00:53:54 | Female | Female | 32 | |
113 | ADAM JONES | 1231 | 00:54:26 | 00:53:49 | Male | Male | 81 | |
114 | LIBBY JAY | 1226 | 00:54:40 | 00:54:20 | Female | Female | 33 | |
115 | HOLLY JERMYN | 1229 | 00:54:43 | 00:54:07 | Female | Female | 34 | |
116 | HANNAH STOKES | 1439 | 00:54:46 | 00:54:09 | Female | Female | 35 | |
117 | MEGAN DAVIES | 1101 | 00:54:49 | 00:54:31 | Female | Female | 36 | |
118 | HANNAH SHEPHERD | 1407 | 00:54:55 | 00:54:06 | Female | Female | 37 | |
119 | SAM TAFFS | 1448 | 00:55:00 | 00:54:14 | Male | Male | 82 | |
120 | CHERI MANGAN | 1289 | 00:55:05 | 00:54:52 | Female | Female | 38 | |
121 | ANNA TRIHAN | 1537 | 00:55:11 | 00:54:38 | Female | Female | 39 | |
122 | THOMAS HILL | 1200 | 00:55:11 | 00:54:50 | Male | Male | 83 | |
123 | MARGARET OSIBOTE | 1561 | 00:55:17 | 00:54:21 | Female | Female | 40 | |
124 | JESS PARRY | 1354 | 00:55:19 | 00:54:28 | Female | Female | 41 | |
125 | SAMANTHA TODESCATO-RUTLAND | 1472 | 00:55:24 | 00:54:39 | V45 | Female | 42 | |
126 | DARRON MIDMORE | 1308 | 00:55:29 | 00:55:00 | V35 | Male | 84 | |
127 | ANIA KUREK | 1258 | 00:55:53 | 00:55:03 | Female | Female | 43 | |
128 | JERMAINE BELGRAVE | 1037 | 00:55:53 | 00:55:27 | Male | Male | 85 | |
129 | DEBORAH ROBACK | 1382 | 00:55:58 | 00:55:37 | V50 | Female | 44 | |
130 | THEA BUEN | 1065 | 00:56:08 | 00:55:24 | Female | Female | 45 | |
131 | CLAIRE CUNNINGHAM | 1097 | 00:56:09 | 00:55:26 | Female | Female | 46 | |
132 | MICHAELA RICHARDS | 1379 | 00:56:15 | 00:55:23 | Female | Female | 47 | |
133 | ANN MALLOY | 1288 | 00:56:19 | 00:55:42 | V60 | Female | 48 | |
134 | WOEI TEOH | 1459 | 00:56:27 | 00:55:57 | V35 | Male | 86 | |
135 | STUART DAVIES | 1559 | 00:56:31 | 00:55:55 | Male | Male | 87 | |
136 | CATHERINE GOWARD | 1168 | 00:56:32 | 00:55:49 | Female | Female | 49 | |
137 | SUSI MUMFORD | 1328 | 00:56:43 | 00:55:56 | V35 | Female | 50 | |
138 | PAUL JONES | 1236 | 00:56:50 | 00:56:37 | V40 | Male | 88 | |
139 | EDWIN ODOEMELAM | 1345 | 00:56:55 | 00:56:07 | Male | Male | 89 | |
140 | LUCY FRANKLIN | 1535 | 00:56:59 | 00:56:29 | Female | Female | 51 | |
141 | IAN TAYLOR | 1453 | 00:57:28 | 00:56:48 | V45 | Male | 90 | |
142 | LORRAINE STEWART | 1437 | 00:57:29 | 00:56:35 | V45 | Female | 52 | |
143 | KATE COWELL | 1091 | 00:57:34 | 00:57:01 | Female | Female | 53 | |
144 | SIAN HALCROW | 1181 | 00:57:38 | 00:56:57 | Female | Female | 54 | |
145 | BIANCA SCHOBEL | 1402 | 00:57:47 | 00:57:11 | Female | Female | 55 | |
146 | STEFAN VAN HEERDEN | 1481 | 00:57:47 | 00:57:33 | V40 | Male | 91 | |
147 | NATALIA HUGHES | 1212 | 00:57:52 | 00:57:34 | V40 | Female | 56 | |
148 | LUCY EDWARDS | 1122 | 00:58:09 | 00:57:39 | Female | Female | 57 | HAVERING TRI |
149 | TABITHA THORLU-BANGURA | 1470 | 00:58:10 | 00:57:47 | Female | Female | 58 | |
150 | ALICIA ALVAREZ | 1011 | 00:58:11 | 00:57:42 | V35 | Female | 59 | |
151 | TESSA HOOD | 1206 | 00:58:11 | 00:57:42 | V35 | Female | 60 | |
152 | HANNAH FRICK | 1152 | 00:58:31 | 00:57:53 | Female | Female | 61 | |
153 | CAREY LUKE | 1281 | 00:58:33 | 00:58:14 | V35 | Female | 62 | HAVERING '90 JOGGERS |
154 | EMILY DODDS | 1112 | 00:59:14 | 00:58:50 | V35 | Female | 63 | |
155 | KIM MARCHANT | 1293 | 00:59:24 | 00:58:58 | Female | Female | 64 | |
156 | ANDREA PANI | 1353 | 01:00:08 | 00:47:43 | V40 | Male | 92 | |
157 | ELIZABETH ROGERS | 1536 | 01:00:13 | 00:59:55 | Female | Female | 65 | |
158 | KATIE NELSON | 1336 | 01:00:14 | 00:59:41 | Female | Female | 66 | |
159 | PETER KEATS | 1241 | 01:00:19 | 00:59:36 | V60 | Male | 93 | WARE JOGGERS |
160 | MARTIN RULE | 1389 | 01:00:21 | 00:59:33 | V50 | Male | 94 | |
161 | NORMAN TURNER | 1478 | 01:00:30 | 00:59:43 | V65 | Male | 95 | |
162 | PAUL LEE | 1268 | 01:00:34 | 00:59:40 | V35 | Male | 96 | |
163 | DEANNA LLOYD | 1277 | 01:00:40 | 00:55:54 | Female | Female | 67 | |
164 | MAALA NAIR | 1333 | 01:00:45 | 01:00:18 | Female | Female | 68 | |
165 | AMANDEEP BIRK | 1041 | 01:00:45 | 01:00:19 | V35 | Male | 97 | |
166 | AYSE OZBAL | 1350 | 01:00:50 | 01:00:03 | V35 | Female | 69 | |
167 | HACINA SMAINI | 1413 | 01:00:57 | 01:00:26 | Female | Female | 70 | |
168 | DAVID RUSHTON | 1392 | 01:01:27 | 01:00:32 | V45 | Male | 98 | |
169 | JENNIFER FLANDRO | 1141 | 01:01:32 | 01:00:54 | V35 | Female | 71 | |
170 | NERIDA SPRINGETT | 1428 | 01:01:36 | 01:00:42 | Female | Female | 72 | |
171 | GEMMA SULLIVAN | 1443 | 01:01:45 | 01:01:11 | Female | Female | 73 | |
172 | JULIE WELLS | 1497 | 01:02:29 | 01:02:02 | V45 | Female | 74 | |
173 | CHARLOTTE THOMPSON | 1467 | 01:03:04 | 01:02:30 | Female | Female | 75 | |
174 | ALISON BRYAN | 1061 | 01:03:17 | 01:02:24 | V45 | Female | 76 | |
175 | MICAELA BEALE | 1032 | 01:03:29 | 01:02:55 | V35 | Female | 77 | |
176 | HAYLEY WILKENS | 1505 | 01:03:36 | 01:02:53 | V45 | Female | 78 | GIRLS GO RUNNING |
177 | ROSA TOWN | 1475 | 01:03:39 | 01:03:02 | Female | Female | 79 | |
178 | CHANTALLE THOMSON | 1469 | 01:03:47 | 01:03:23 | Female | Female | 80 | |
179 | JAMES DAWSON | 1102 | 01:04:10 | 01:03:17 | V35 | Male | 99 | |
180 | HEATHER PITT | 1524 | 01:04:51 | 01:04:09 | Female | Female | 81 | |
181 | MIKE PICKERING | 1361 | 01:04:51 | 01:03:54 | Male | Male | 100 | |
182 | IMOGEN LARGE | 1263 | 01:05:03 | 01:04:07 | Female | Female | 82 | |
183 | MELISSA RICHARDS | 1378 | 01:05:35 | 01:04:42 | V45 | Female | 83 | |
184 | GEORGIA FLORES | 1143 | 01:05:37 | 01:04:46 | Female | Female | 84 | |
185 | RUTH REEKIE | 1371 | 01:06:12 | 01:05:16 | Female | Female | 85 | |
186 | ANN-MARIE FAHMY | 1130 | 01:06:27 | 01:06:01 | V35 | Female | 86 | |
187 | LAURA DICKENS | 1111 | 01:06:38 | 01:05:55 | Female | Female | 87 | |
188 | ROBERT HARDWARE | 1189 | 01:06:38 | 01:05:54 | Male | Male | 101 | |
189 | EMMA LANE | 1565 | 01:06:44 | 01:05:53 | Female | Female | 88 | |
190 | YVETTE SZALAY | 1447 | 01:07:08 | 01:06:34 | Female | Female | 89 | |
191 | ANNA ROBINSON | 1385 | 01:07:35 | 01:06:46 | V35 | Female | 90 | |
192 | SUSANNAH SOLAIMAN | 1423 | 01:07:48 | 01:07:01 | V40 | Female | 91 | RUN CLUB EAST |
193 | JULIE MARKHAM | 1296 | 01:08:00 | 01:07:12 | V55 | Female | 92 | RUN CLUB EAST |
194 | LAUREN BAILEY | 1021 | 01:08:09 | 01:07:17 | Female | Female | 93 | |
195 | ANDREW DEAKINS | 1103 | 01:08:19 | 01:07:39 | V45 | Male | 102 | |
196 | ALICE HENDY | 1195 | 01:08:54 | 01:08:10 | Female | Female | 94 | |
197 | ELLEN WESTARP | 1498 | 01:09:09 | 01:08:25 | V35 | Female | 95 | |
198 | DOMINIKA GROBELNA | 1175 | 01:09:38 | 00:55:23 | Female | Female | 96 | |
199 | TARA BLOOM | 1043 | 01:09:51 | 01:09:23 | Female | Female | 97 | VEGAN RUNNERS |
200 | JEMMA LIGHT | 1274 | 01:09:57 | 01:09:13 | Female | Female | 98 | |
201 | KELLY TAYLOR | 1454 | 01:10:09 | 01:09:13 | Female | Female | 99 | |
202 | PETER TAYLOR | 1455 | 01:10:09 | 01:09:12 | V35 | Male | 103 | |
203 | JENNI REGAN | 1375 | 01:10:19 | 01:09:27 | V35 | Female | 100 | |
204 | KATIE CONNOR | 1085 | 01:10:23 | 01:09:27 | Female | Female | 101 | |
205 | APRIL EDDINGTON | 1119 | 01:10:46 | 01:09:51 | V35 | Female | 102 | |
206 | CLAIRE JAY | 1225 | 01:11:22 | 01:10:26 | V55 | Female | 103 | STOWMARKET STRIDERS |
207 | RADOSLAW PRZYBYSZ | 1366 | 01:11:26 | 00:57:11 | V45 | Male | 104 | |
208 | LEILA SASSI | 1399 | 01:12:29 | 01:12:16 | Female | Female | 104 | |
209 | PATRICIA HEWLETT | 1197 | 01:13:33 | 01:12:58 | V45 | Female | 105 | METROS RC |
210 | EZZY EPHGRAVE-GODDARD | 1526 | 01:14:01 | 01:13:22 | Female | Female | 106 | |
211 | CERRI FORSTER | 1147 | 01:14:02 | 01:13:24 | Female | Female | 107 | |
212 | CHRISSIE THOMAS | 1463 | 01:14:48 | 01:14:26 | Female | Female | 108 | |
213 | HANNAH RICHARDSON | 1380 | 01:15:38 | 01:14:47 | Female | Female | 109 | |
